
[
	{
		"product_id": "34", 
		"product_title": "Dissolved Air Flotation (DAF) Plant", 
		"product_content": "FEATURES & BENEFITS Removes COD, fats, oil, grease and suspended solidsThe fine air bubbles generated by the dissolved air system attach themselves to the solids in the wastewater stream and lift them to the top of the Flotator Tank, where they can be scraped off. DAFs are particularly effective at removing fats, oils and grease from wastewater.Reduced trade waste chargesReducing the loadings in your wastewater before discharge can significantly reduce your trade waste costs. A DAF plant will often pay for itself in a short time based on these savings. A Rendertech DAF plant is fully automatic and requires limited operator input. Its footprint is very compact compared with other wastewater treatment processes.Reduced sludge volumesDue to their large surface area, Rendertech DAF plants produce a drier sludge. Sludge with a dry solid content of up to 15% is achievable on certain applications. Increasing the dryness reduces the sludge volume, therefore reducing the sludge treatment or disposal costs.No risk of blockagesRendertech Flotators do not require lamella plates, but rely on volume and surface area to achieve separation. This allows our DAFs to handle wastewater streams with high contaminate loadings without the plate pack fouling and blocking. SYSTEM DESCRIPTIONConstant flow ratesScreened wastewater is stored in a Balance Tank, where the flow rates and contaminate levels are normalised. From the Balance Tank the wastewater is pumped to the Flotator Tank at a constant flow rate. PrecipitationPrior to entering the Flotator Tank, a coagulant is added to precipitate the contaminants and form a floc. The floc is then stabilised by the addition of a suitable flocculent.Dissolved air removes impuritiesA portion of the treated effluent is recycled through the Dissolved Air System, where a pressurised, air-saturated, air and water solution is generated using a multiphase pump. When this solution depressurises in the Flotator, the air is released as a cloud of microbubbles, which attach themselves to the suspended material and floc.Impurities scraped offThese impurities rise to the Flotator surface, building up a layer of sludge that is periodically removed by a slow-moving scraper. The sludge is collected in the Sludge Tank and pumped by the sludge pump to further treatment or disposal. OPTIONSChemical dosing and monitoring TSS monitoring Pipe flocculators Balance tanks and screening Control systems ", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/34\/dissolvedairflotation-1000px-web.png", 
		"product_brand_id": "5", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2019-05-29 00:00:00", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/systems-dissolved-air-flotation-daf-plant\/"
	}, 
	{
		"product_id": "8", 
		"product_title": "Dissolved Air Flotator", 
		"product_content": "FEATURES & BENEFITSLess cleaningThe (optional) bottom scraper ensures that heavy solids are automatically removed without the need for taking the DAF out of service for cleaning. A build-up of heavy solids in the bottom of the Flotator leads to an odour issue as the biological contents start to decompose.Sludge with higher solids contentThe large surface area of a Rendertech DAF produces sludge with a high solids content to reduce the cost of disposal. A larger surface area provides more drying time to dewater the sludge before it is scraped into the sludge hopper. Adjustable scraper settings and water height gives the operator the ability to optimise sludge dewatering. Depending on the waste stream, dry solids of 10–15% is achievable.Handles difficult waste streamsSome waste steams (such as at dairy factories) produce a sludge that is highly variable and delicate. The lower hydraulic velocities within a Rendertech Flotator allow these sludges to float to the top and be removed effectively. Unmanned operationRendertech Flotators are fully automatic and require only occasional operator input. OPTIONSDissolved Air Flotation (DAF) plants complete with dissolved air systems, chemical dosing, balance tanks and sludge storage Bottom scraper and automatic sludge removal Bird covers Access platforms", 
		"product_order": "101", 
		"product_icon": "\/media\/commerce_products\/8\/DAF250-dissolvedairflotator-mug-1000px-web.jpg", 
		"product_brand_id": "4", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2019-05-21 00:00:00", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/equipment-dissolved-air-flotator\/"
	}, 
	{
		"product_id": "9", 
		"product_title": "Dissolved Air Module", 
		"product_content": "FEATURES & BENEFITS For new plants or retrofitsThe module can be incorporated into new plants or fitted as an upgrade to existing dissolved and dispersed air systems to improve their performance.Better flotationThe dissolved air solution produced by the Rendertech DAS with its multiphase pump ensures that there are clouds of microbubbles in the flotator. These microbubbles ensure the best separation of solids from liquids in the flotator. With no large air bubbles, the sludge layer stays intact.Plug and playThe Rendertech DAS comes complete with saturation vessel, interconnecting pipework and instruments all mounted on a compact base-frame, ready for installation into your system.Low maintenance and long lifeThe Rendertech Dissolved Air Module has only one multiphase centrifugal pump. There are no air compressors, solenoids or automated valves to maintain. The special design allows pumping of an air\/water mixture that quickly damages standard pumps. No compressed air requiredCompressed air is expensive to produce, and air compressors require a higher level of maintenance. Removing the need for compressed air reduces both operating and maintenance costs. The multiphase pumps are also simple to operate.Simple and energy efficientAs the Rendertech DAS doesn’t require compressed air, the power consumption is less than a conventional dissolved air system. The multiphase pumps are also simple to operate. OPTIONSInstrumentation Duty\/standby pumps", 
		"product_order": "102", 
		"product_icon": "\/media\/commerce_products\/9\/DAS50-dissolvedairmodule-mug-1000px-web.jpg", 
		"product_brand_id": "4", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2019-05-21 00:00:00", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/equipment-dissolved-air-module\/"
	}, 
	{
		"product_id": "13", 
		"product_title": "UZELAC INDUSTRIES – Duske Rotary Dryer", 
		"product_content": "FEATURES & BENEFITSEfficient dryingMultiple drying zones with varying air velocities give the most efficient drying. Recirculation of a large portion of exhaust gases keeps efficiencies high.Compact designTriple-pass designs are used to keep the footprint small.Single pass drum Duske also offer single-pass drum designs that are more suitable for some applications.Spare parts and equipment rebuildsRendertech rebuild rotary dryers (including complete new dryer drums) and supply all spare parts. OTHER APPLICATIONSRendering Poultry Biomass Gasification Hemp", 
		"product_order": "106", 
		"product_icon": "\/media\/commerce_products\/13\/Uzelac-Duske-Rotary-Dryer-IMG_2027-mug-1000px-web.jpg", 
		"product_brand_id": "4", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2019-05-21 00:00:00", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/equipment-uzelac-industries-duske-rotary-dryer-13\/"
	}
]